skip to main |
skip to sidebar
Ultimate Goal 150 lbs / 68.2 kg

 | Date | Weight | Kg | | |
| 2/6/08 | 200 lbs | 90.9 kg |
| 3/6/08 | 195 lbs | 88.6 kg |
| 3/10/08 | 190 lbs | 86.4 kg |
| 3/19/08 | 188 lbs | 85.5 kg |
| 4/10/08 | 184 lbs | 83.6 kg |
| 4/15/08 | crash | |
| 5/27/08 | 180 lbs | 81.8 kg |
| 7/8/08 | 178 lbs | 80.9 kg |
| 7/14/08 | 175 lbs | 79.5 kg |
| 7/22/08 | 172 lbs | 78.2 kg |
| 7/31/08 | 168 lbs | 76.4 kg |
| 9/3/08 | 163 lbs | 74.1 kg |
| 9/12/08 | 157 lbs | 71.2 kg |
1 comment:
go gwen go
Post a Comment