Helpful RAW links
Thursday, October 16, 2008
asian raw vegan foods
i went out and explored our local asian market and have found some tasteful RAW foods. korean: sikumchi (soaked spinach and with sesame), oe kimchi (cucumber kimchi), lotus roots, seasoned burdock root, picked radish and dried edamame. day 3 for me and going good so far.
Tuesday, October 14, 2008
95% raw and sorta veganish
here goes. so, i'm trying a new diet plan to kick myself back into gear. i've had a bad Oct start and this is not what i had anticipated. i'm going to try this out for as long as i can handle it. i am dropping all meats,carbs,sugar and any cooked foods/fluids with the exception of coffee, heavy whipping cream and eggs.
today, alone...from breakfast, lunch and dinner. i'll most likely convert this to a daily grid and keep track of my progress.
2 cabbage / slivered almonds / sesame salad with italian dressing
2 ceasar salads
2 single portions of peanutes from the vending machine
today, alone...from breakfast, lunch and dinner. i'll most likely convert this to a daily grid and keep track of my progress.
2 cabbage / slivered almonds / sesame salad with italian dressing
2 ceasar salads
2 single portions of peanutes from the vending machine
Wednesday, October 1, 2008
october
sun | mon | tue | wed | thu | fri | sat |
1 | 2 | 3 4/403 | 4 10/393 | |||
5 8/385 | 6 | 7 4/381 | 8 | 9 | 10 4/377 | 11 |
12 | 13 RAW | 14 RAW | 15 RAW | 16 RAW | 17 RAW | 18 4/373 |
19 4/369 | 20 | 21 4/365 | 22 4/361 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Monday, September 1, 2008
Ramadan Mubarek
| Date | Wakeup | Sahur (Breakfast before Fast) | Miles* | Iftar (Breaking Fast) | 1-10 Wellness | Weather |
9/1 | 5:20 am | Avocado / Water | 6/508.5 | Orange /Peach /Water *Fruit helpful for digestion. | I'm documenting my training progress. I am currently training for a 1/2 Marathon for 10/19. It is now Ramadan for the month.9 - Migraine | 80 No Rain |
9/2 | 4:00 am | Avocado / Water / Coffee | 3/505.5 | Avacado/Orange / Peach /Chicken Soup/Water | 1 - Great Day | 90 No Rain |
9/3 | 5:00 am | Avocado / 1/2 Tofu Burger/ Salad /Water / Coffee | 4/501.5 | Orange / Peach /Chicken Soup/Radish/Water | 1 - Great Day | 92 No Rain |
9/4 | 5:00 am | 2 Boiled Eggs / Spinach Cheese Sauce / 1/2 cup Guacamole / Water | off | Orange / 1/2 Peach / 2 bowls of Chicken Soup / Cucumber / 1/4 Red Cabbage Salad / Avacado//Water | 3 - Adding avocado back to the plates. | 86 No Rain |
9/5 | 4:00 am | 2 Boiled Eggs / Avacado / Coffee / Water | 3/498.5 | 2 Chicken Soup / 1/2 Red Cabbage Salad / Starbucks Iced Coffee / Water | 1 - Great Day | 86 lil'Rain |
9/6 | 5:00 am | Turkish omelet (Menemen) /Avacado / Slice of Brie / Tomato & Cucumbers / Olives / Water | off | 2 Chicken Soup / Braod Beans / Cucumber Tomato / Brie / Peach | 2 - Great Day | 80 lil'Rain |
9/7 | 4:45 am | 2 Boiled Eggs / Peach / Coffee / Water | 10/488.5 | 2 Chicken Soup / Beets / Cucumber Tomato / Brie / Feta / Water | 2 - Soar Throat | 70 lil'Rain |
9/8 | 3:30 am | 2 Boiled Eggs / Peach / Coffee / Water | 4/484.5 | 2 Chicken Soup / Cucumber Tomato / 4 small slices of Spinach Puff Pastry (40g carbs) / Water | 2 - Soar Throat | 82 No Rain |
9/9 | 6:00 am | Did not wake up early enough for breakfast but plan to fast. | off | Chicken Soup / String Beans / Cucumber Tomatos / Brie / 1 slice Spinach Puff Pasty / water | 4 - Flu off work | 69 Rain |
9/10 | 5:00 am | 1 Boiled Egg /1 Spinach Puff Pasty / Peach / Coffee / Water | 3/4/477 | Chicken Soup / Trout / Broccoli/ Cucumber Tomatos / 1 slice Spinach Puff Pasty / water | 3 - Flu back to work | 69 No Rain |
9/11 | 4:00 am | 1 Boiled Egg / Brie / Peach / Coffee / Water | off | Chicken Soup / Chicken / Cucumber Tomato / Feta / Water | 3 - Flu | 69 No Rain |
9/12 | 3:30 am | Pieces of Cheese Bread (25 g carbs) help to break the build up in chest / Coffee | 4/473 | Chicken Soup / Grilled Eggplant/ Cucumber Tomato / 1/2 Wheat Pita / Starbucks Coffee /Water | 2 - Flu AM Dr Appt | 71 Rain |
9/13 | 5:00 am | Scrambled Eggs / Hummus / Cucumber / 1/2 Wheat Pita | off | Chicken Soup / Okra & String Bean Chips / Korean Barbeque with Kimchi / Water / Diet Coke | 2 - Flu | 80 Humid |
9/14 | 5:30 am | a Peach | 8/465 | Salad / Bread / Coffee * No Electric due to storm ate at Bob Evans. | 2 - Flu | 70 Wind Storm |
9/15 | 5:00 am | Egg Cheese / Pita / Hummus / Coffee* No Electric picked up Tim Hortons | off | Salad / Bread / Coffee * No Electric due to storm ate at Bob Evans. | 2 - Flu | 64 No Rain |
9/16 | 5:30 am | Wheat Pita * No Electric | 3/462 | Chicken Soup / String Bean Chips / Pita / Water | 2 - Mostly Recovered | 59 No Rain |
9/17 | 3:00 am | Mango / Granola Cereal / Water | 4/458 | Chicken Soup / Okra Chips / Bakla / Pita / Coffee / Water | 1 - Feeling Good | 52 No Rain |
9/18 | 4:00 am | Peach / Granola Cereal / Water | 4/3/451 | 2 Chicken Soup / Okra Chips / Bakla / 2 Wheat Bread / Water | 1 - Feeling Good | 49 No Rain |
9/19 | 4:00 am | Peach / Granola Cereal / Coffee / Water | off | Grilled Chicken Salad / 2 Rolls / Diet Coke | 1 - Feeling Good | 70 No Rain |
9/20 | 6:00 an | Did not wake up early enough for breakfast but plan to fast. | 8/443 | Beef Veggie Soup / Wheat Bread / Water | 1 - Feeling Good | 66 No Rain |
9/21 | 4:00 am | Beef Veggie Soup / Wheat Bread / Habanero Cheddar / Coffee / Water | 2/441 | Beef Veggie Soup / Broccoli / Tomato / Water | 1 - Feeling Good | 56 No Rain |
| I'm excused from fasting. Plan to make up the following days here in the near future. | ||||||
9/22 | 4:00 am | Mexican omelet / Coffee / Water | 4/437 | Chicken / Brown Rice / Cauliflower / Water | 3 - Cramps | 56 No Rain |
9/23 | 5:00 am | Coffee / Cheese Crackers | 4/433 | String Bean Chips / Brown Rice / Diet Coke | 1 - Feeling Good | 77 No Rain |
9/24 | 6:00 am | Coffee / Peanuts | 4/429 | Lunch: Chicken Salad - Dinner: Rice / Potato Tomato Peas | 1 - Feeling Good | 77 No Rain |
9/25 | 5:00 am | Coffee | 4/425 | Lunch: Chicken Salad - Dinner: String Bean Chips | 1 - Feeling Good | 78 No Rain |
9/26 | 6:00 am | Coffee | off | Lunch: Chicken Salad / Chips / Salsa - Dinner: Rice / Chicken | 3 - Too much carbs | 72 No Rain |
9/27 | 6:00 am | Coffee | 10/415 | Lunch: Tuna / 3 boiled eggs - Dinner: Chicken Tikka / String Beans / Tomato Salad | 1 - Feeling Good | 78 No Rain |
9/28 | 6:00 am | Coffee / Chicken Tikka / Cheese omelet | 4/411 | Dinner: Chicken Salad / Quesadilla | 1 - Feeling Good | 72 No Rain |
9/29 | 4:30 am | Coffee / 2 pkg Cheese Crackers / Cashews | 4/407 | Dinner: Soy Chorizo cheese omelet / Diet Coke | 1 - Feeling Good | 72 No Rain |
9/30 | 6:00 am | Coffee / Cereal | off | Dinner: Coffee / Chicken Salad | 3 - Nervous | 72 No Rain |
Miles (I promised myself I would walk 1000 miles to justify my treadmill expense. )
Interesting News Clips relating to Ramadan
Turks turn to diet patches to ease Ramadan fasting Fri Aug 22, 6:28 AM ET
Sunday, August 31, 2008
Ultimate Goal 150 lbs / 68.2 kg
Saturday, August 30, 2008
Subscribe to:
Posts (Atom)





